Position rankings: QB | RB | TE | Ask Brad | Gamer's Guide
2025 NFL Fantasy WR Rankings
Last Updated: August 27 2025 12:21 pm| Rank | Name | Team | ADP |
|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | 1.04 |
| Inarguable WR1 coming off unreal 175 tgs, 127 rec and 17 TDs last year. Expect only slight regression. | |||
| 2 | Justin Jefferson | MIN | 4.29 |
| JJ is DYN-O-MITE, but uncertainties exist with McCarthy's inexperience. TGT volume shouldn't sway investment. | |||
| 3 | CeeDee Lamb | DAL | 5.58 |
| Pickens' arrival in Big D helps Lamb. Still a defensive focal point, but not the only. Finished '24 No. 5 in YAC. | |||
| 4 | Malik Nabers | NYG | 9.83 |
| Has skills to be All-Pro at career peak. Russ a placeholder QB. Watch reports on chemistry with Dart in camp. | |||
| 5 | Amon-Ra St. Brown | DET | 9.42 |
| Bow down to the Sun God. Booked three straight seasons of 140+ tgts and 105+ recs. A PPR powerhouse. | |||
| 6 | Puka Nacua | LAR | 9.08 |
| On the WR1 of 1s prowl. Primary downside is Adams' red-zone attractiveness, but bank on 100-1350-8. | |||
| 7 | Nico Collins | HOU | 12.29 |
| Nuclear Nico always a threat to detonate. Finished top 10 in PPG two straight years. No. 9 in contested catch% in '24. | |||
| 8 | Drake London | ATL | 16.08 |
| Crank Clash classic "London Calling." Full year of Penix a production boon. Off breakout '24, a reliable WR1. | |||
| 9 | Brian Thomas Jr. | JAC | 12.96 |
| Breakout clawed the competition in rookie campaign. No. 10 route Ws finish suggests soph slump is doubtful. | |||
| 10 | A.J. Brown | PHI | 17.96 |
| Reached at least 1,000 yds, scored 7 TDs in five of first six seasons. Tallied the third-best fantasy pts/route in '24. | |||
| 11 | Jaxon Smith-Njigba | SEA | 24.79 |
| Slot machine spit out coins for investors in '24. Finished No. 2 in total route wins. More of same. | |||
| 12 | Mike Evans | TB | 36.96 |
| This scribe's cousin and future HOFer 11 straight years of 1,000+ yds. Father Time will catch up, but when? | |||
| 13 | Tyreek Hill | MIA | 31.33 |
| Sliding the past couple years. Still has elite speed, but last year's WR50 rank in catchable tgt% a concern. | |||
| 14 | Ladd McConkey | LAC | 20.04 |
| McConkey Donkey kicked against zone or man in Year 1. Slotted top 10 in YPRR, YPT, W rate vs. man and EPA. | |||
| 15 | Tee Higgins | CIN | 25.88 |
| Flirted with idea of leaving CIN, but best served as WR2 next to all-world Chase. Tallied 5th-most RZ tgts in '24. | |||
| 16 | Davante Adams | LAR | 32.92 |
| New digs in L.A. exactly what fantasy gods demanded for Stafford's RZ woes. Expect 9+ TDs. | |||
| 17 | Marvin Harrison Jr. | ARI | 37.50 |
| Terribly overvalued last year, Harrison's ADP slide in Year 2 is a welcomed relief. Finished WR5 in unrealized air yds. | |||
| 18 | Garrett Wilson | NYJ | 30.04 |
| Justin Fields' QB22 in adjusted completion% understandably raises doubts. Have to wonder about targets quality. | |||
| 19 | George Pickens | Dal | 67.00 |
| Elevation ... activate! Arrival in Big D a major plus for WR who was top-15 in several downfield metrics in '24. | |||
| 20 | Terry McLaurin | WAS | 33.79 |
| Scary Terry always has defenders shivering. Slotted top 20 in YPT, QB rating when targeted and total EPA in '24. | |||
| 21 | DJ Moore | CHI | 40.96 |
| Ben Johnson has work to remedy Williams' indecisiveness. Given No. 3 YAC finish in '24, DJ could thrive. | |||
| 22 | Jameson Williams | DET | 52.63 |
| JaMo slowly starting to come into his own. His top-10 finishes in YPT, YPC and fantasy pts/target say room to grow. | |||
| 23 | Courtland Sutton | DEN | 49.21 |
| Delivered back-end WR2 stats with Nix. Healthy 7.9 tgt/gm along with top-10 finish in air yards and RZ targets. | |||
| 24 | Xavier Worthy | KC | 48.21 |
| X gonna give it to ya! Multipurpose weapon might be most trusted K.C. weapon come year's end. WR16 YAC in '24. | |||
| 25 | Jakobi Meyers | LV | 77.21 |
| Slid inside top 10 in total rte wins last year. Underrated. Addition of Geno is a major QB upgrade. Primo WR4. | |||
| 26 | DeVonta Smith | PHI | 49.38 |
| Slim Reaper often lulls DBs to sleep. Was top-12 in explosive rating, total EPA and QB rtg when targeted in '24. | |||
| 27 | Matthew Golden | GB | 104.29 |
| Reed going much higher in drafts, but the fleet-footed rookie could emerge as most valuable GB WR. Versatile. | |||
| 28 | Tetairoa McMillan | CAR | 51.50 |
| At 6-foot-4, the first-rounder is a long drink. Should become instant favorite of Bryce Young. Expect 120+ targets. | |||
| 29 | Calvin Ridley | TEN | 67.88 |
| Wound up WR68 in YAC/rec last year, but Levis to Ward a major upgrade. Was No. 1 in air yds and unrealized air yds. | |||
| 30 | Emeka Egbuka | ▲TB | 105.71 |
| Jumps into WR3 ranks in 12-team leagues in light of McMillian injury and Godwin likely PUP news. | |||
| 31 | Zay Flowers | BAL | 53.38 |
| Fruitful Zay Days lie ahead. WR13 tally in total rote wins = separation. 5+ recs in nine games last year. | |||
| 32 | Rome Odunze | CHI | 69.96 |
| Rome wasn't built in a day. Good: Top-12 in air yds, aDOT. Bad: No. 2 in unrealized air yds, No. 98 catchable target%. | |||
| 33 | Jerry Jeudy | CLE | 61.08 |
| Who on earth will be his primary QB? Shrug. Generated the most route wins of any WR in 2024. Solid. | |||
| 34 | Ricky Pearsall | SF | 86.33 |
| Possible breakout given Aiyuk's recovery. Averaged 1.94 YPRR in '24. 60+ recs and 800+ yds attainable. | |||
| 35 | DK Metcalf | PIT | 46.67 |
| Decalf indeed until Aaron Rodgers officially arrives to Pittsburgh. If not, could be a long and forgotten year. | |||
| 36 | Jaylen Waddle | MIA | 62.42 |
| Disappointing '24 highlighted by WR52 and lower placement in fpts/rte and fpts/tgt. Still WR14 in route w%. | |||
| 37 | Travis Hunter | JAC | 71.04 |
| Based on OTAs, O-to-D snap split probably 80-20. Likely to line up in slot, outside. Separation skills off the charts. | |||
| 38 | Chris Olave | NO | 70.38 |
| Carr's retirement is a substantial hit to Olave's value. Fringy top-40 WR in a generally sickly Saints off. | |||
| 39 | Rashee Rice | KC | 31.34 |
| Final verdict: 6-game suspension. That's nearly half of the fantasy regular season. Don't overspend. | |||
| 40 | Stefon Diggs | NE | 95.08 |
| Snuggling with Cardi B this offseason is a major W for new Pat. Finished '24 WR8 in rte win%. Likely 110-120 TGTs. | |||
| 41 | Cooper Kupp | SEA | 97.13 |
| Once considered a certifiable top-10 WR, Kupp's waters have run dry. Hasn't played a full season since '21. | |||
| 42 | Jordan Addison | MIN | 69.67 |
| Versatile target landed inside top 12 in deep tgts, red zone tgts and fpts per tgt in '24. Suspension incoming? | |||
| 43 | Jauan Jennings | SF | 66.50 |
| One of the best WR targets after pick No. 100 overall. '24: top-20 in YPRR, fpts per route run and route W%. | |||
| 44 | Khalil Shakir | BUF | 80.17 |
| Unless Coleman develops quickly, Shakir is Buffalo's presumed WR1. A final '25 line around 75-850-6 doable. | |||
| 45 | Deebo Samuel Sr. | WAS | 78.25 |
| Will be written off due to '24's deterioration. But WR34 in separation, WR25 in rte W% and No. 1 juke rate say buy low. | |||
| 46 | Josh Downs | IND | 89.08 |
| Could emerge as viable WR1 ahead of Pittman. His WR5 finish in route win% (primarily vs. man) is a suggestive sign. | |||
| 47 | Chris Godwin | TB | 61.92 |
| Was on pace for monster year before ankle dislocation cost him 10 gms. PUP start very likely. | |||
| 48 | Darnell Mooney | ATL | 105.58 |
| Added route tree branches in solid '24. WR13 in EPA and No. 28 finish in total rtes, but the shoulder. ... | |||
| 49 | Michael Pittman Jr. | IND | 105.83 |
| Perplexing, he's totaled 4 TDs or fewer in 3 straight seasons. QB concerns say WR61 catchable tgt% to sustain. | |||
| 50 | Jayden Reed | GB | 88.88 |
| As LaFleur has said, there isn't a true WR1 in GB. Pure WR by committee. Averaged just 4.4 tgts/g in '24. | |||
| 51 | Brandon Aiyuk | SF | 110.46 |
| Will be brought along slowly, but suffered torn ACL in WK7. Bank on second half surge, but unwise to overspend. | |||
| 52 | Luther Burden III | CHI | 128.63 |
| After-catch abilities were apparent at Mizzou. Johnson's new Amon-Ra? Has upside, but hammy concerns. | |||
| 53 | Rashod Bateman | BAL | 136.83 |
| Trade rumors swirled, but should remain in BAL. Nine TDs in '24 fluky since 4.2 tgt/g, WR80 catchable TGT%. | |||
| 54 | Christian Kirk | HOU | 128.42 |
| Will be clear-cut WR2 next to Nuclear Nico. Impressively tallied No. 2 best rte win% and No. 12 aDot last year. | |||
| 55 | Keon Coleman | BUF | 117.42 |
| BUF's colorful WR averaged a very healthy 15.2 aDOT (WR8) in first season. Separation data, however, was unsightly. | |||
| 56 | Rashid Shaheed | NO | 125.25 |
| Sidelined 11 games with torn meniscus. Should be good to go when camp opens in July, but who the hell is his QB? | |||
| 57 | Cedric Tillman | Cle | 145.89 |
| Flacco announced as starter greatly aides early season value of CLE WRs. Intriguing upside. Bench stash. | |||
| 58 | Marquise Brown | KC | 138.50 |
| Hollywood briefly took the stage in '24. Sternoclavicular setback cost him much of the season. A fair WR5. | |||
| 59 | Keenan Allen | LAC | 180.96 |
| Reunion with LAC. Despite #s downturn last year, Allen finished WR31 in ppg. WR6 stash. | |||
| 60 | Quentin Johnston | LAC | 159.25 |
| No roster lock given case of dropsies and draft selection of Tre Harris. Another TCU WR bust? Looking like it. | |||
On the Bubble: De'onte Thornton, LV, Tre Harris, LAC, Romeo Doubs, GB, Jalen Coker, Car, Pat, Bryant, Den, Jack Bech, LV, Amari Cooper, LV, Adam Thielen, Min, DeAndre Hopkins, Bal, Xavier Legette, Car, Josh Palmer, Buf, Alec Pierce, Ind, Marvin Mims, Den, DeMario Douglas, NE, Adonai Mitchell, Ind, Michael Wilson, Ari, Wan'Dale Robinson, NYG, Andrei Iosivas, Cin, Jayden Higgins, Hou, Isaac TeSlaa, Det

