SIGN UP: Get the best player prop and game betting projections at BetAlytics. Use code "JUICE" for a special promo rate.
For those interested in the Bracket Big Board methodology, please read the overarching premise here. Keep in mind, this isn't MY personal power rank, but rather what I believe the Committee's is.
Also, if you're curious about potential opening round matchups, just pair the top team in each seed range with the bottom team in the correlating seed range (e.g. top No. 2 seed vs. bottom No.15 seed).
Bracket Big Board: NCAA Tournament projections
Last Updated: 8 hours ago| Grp | Rank | Team | Conf | Rec | Net | Q1 | SOS | AQ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michigan | Big Ten | 25-1 | 1 | 10-0 | 11 | * |
| Unrivaled No. 1 of ones after leading Purdue nearly buzzer-to-buzzer. 6 players in double figures. | ||||||||
| 2 | Duke | ACC | 24-2 | 2 | 10-2 | 14 | * | |
| Sacked Syracuse without much difficulty, hanging over 100. Deep into the second half shot 81% from field. Caliente. | ||||||||
| 3 | Arizona | Big 12 | 24-2 | 3 | 10-2 | 26 | * | |
| Sans Koa Peat Wildcats were challenged by thin BYU club. Stiffer challenges on the horizon. | ||||||||
| 4 | โฒIowa State | Big 12 | 23-3 | 6 | 6-3 | 53 | ||
| Hilton Magic. Heise's arc plunge with under one minute to go put 'Clones up two. Held on versu Houston. | ||||||||
| 2 | 5 | Houston | Big 12 | 23-3 | 7 | 7-3 | 43 | |
| Endured only third loss of the season at Iowa State. Surrendered 17-4 run in last 6:30 minutes. Melted. | ||||||||
| 6 | Illinois | Big Ten | 22-5 | 4 | 7-4 | 12 | ||
| Historically efficient offense on display in Los Angeles. Stars came out in stage-stealing win at SC. | ||||||||
| 7 | โผConnecticut | Big East | 24-3 | 10 | 7-2 | 37 | * | |
| Huskies continuously played with his food the last couple weeks. Finally got burned by Creighton. Painful. | ||||||||
| 8 | Florida | SEC | 20-6 | 9 | 8-5 | 8 | * | |
| Wasn't a complete mauling of South Carolina, but coasted in cruise control throughout. Condon 20-10. | ||||||||
| 3 | 9 | Purdue | Big Ten | 21-5 | 8 | 8-5 | 6 | |
| Smith and Kaufman-Wren showed up, but the rest of the team slept in vs. Michigan. Ugly D resurface. | ||||||||
| 10 | Kansas | Big 12 | 20-6 | 13 | 6-6 | 3 | ||
| Peterson the picture of efficiency in Stillwater. Totaled 23 points in 18 points. Layup win. | ||||||||
| 11 | Michigan State | Big Ten | 21-5 | 12 | 6-4 | 25 | ||
| Tattooed lifeless UCLA team at home. Fears, Carr and Kohler stuffed the stat sheet across the board. | ||||||||
| 12 | Gonzaga | WCC | 26-2 | 5 | 6-1 | 87 | * | |
| Miller, Graham-Foster and Ike each scored 20+ in dismissal of Santa Clara in NorCal. Resume boost. | ||||||||
| 4 | 13 | โผNebraska | Big Ten | 22-4 | 11 | 5-4 | 29 | |
| On the wrong side of low scoring half-court battle in Iowa City. Dropped four of last six games. | ||||||||
| 14 | Virginia | ACC | 23-3 | 16 | 5-2 | 76 | ||
| Wiped out Georgia Tech with a tidal wave of points from the onset. Now 8-1 on the road this year. | ||||||||
| 15 | Vanderbilt | SEC | 21-5 | 15 | 7-4 | 40 | ||
| Miles and Scott could return soon. Missing those key pieces. Horrible rim execution at Mizzou. | ||||||||
| 16 | โฒAlabama | SEC | 19-7 | 20 | 6-6 | 2 | ||
| In a breathtaking sprint against Arkansas Philon scored 35 points in OT thriller. SEC exchange of blows. | ||||||||
| 5 | 17 | Arkansas | SEC | 19-7 | 18 | 6-7 | 9 | |
| In a game fit for roadrunners, Acuff downright sensational from beginning to end in L. Dropped 49 pts. | ||||||||
| 18 | Saint John's | Big East | 21-5 | 24 | 4-4 | 67 | ||
| Pushed by hapless Marquette. Despite missed FTs, stiff armed Marquette. Hopkins with 21 points. | ||||||||
| 19 | โผTexas Tech | Big 12 | 19-7 | 17 | 6-7 | 4 | ||
| Definition of letdown. Beat Arizona then L to far inferior Arizona State. Toppin injury piled on (ACL). | ||||||||
| 20 | Tennessee | SEC | 19-7 | 19 | 4-7 | 13 | ||
| Ament's ascension added another chapter in easy win against Oklahoma. Latest effort, he tallied 29 pts. | ||||||||
| 6 | 21 | Louisville | ACC | 19-7 | 14 | 6-7 | 20 | |
| Cardinals eyes pecked out by fast-paced SMU offense. Mustangs with 1.24 points/possession scored. | ||||||||
| 22 | North Carolina | ACC | 20-6 | 28 | 5-6 | 52 | ||
| Down Wilson and Vessar was apparent at NC State. Offense also inept going 5-for-33 from three. | ||||||||
| 23 | BYU | Big 12 | 19-7 | 21 | 5-6 | 15 | ||
| Dybantsa and Wright carried the mail against formidable Arizona, but 'Cats triples sank Cougars. | ||||||||
| 24 | โผSaint Louis | A-10 | 23-2 | 23 | 2-0 | 200 | * | |
| Suffered only second loss of the season at Rhode Island. Rams scored 28 points off 18 STL turnovers. | ||||||||
| 7 | 25 | Kentucky | SEC | 17-9 | 30 | 5-7 | 5 | |
| One step forward. Two steps back. Consecutive losses has UK soul searching again. Fell to UGA. | ||||||||
| 26 | Villanova | Big East | 21-5 | 29 | 3-4 | 73 | ||
| Survived tight OT contest at Xavier. Ripped 6 straight wins. UConn next in Philly. | ||||||||
| 27 | Utah State | MWC | 22-3 | 22 | 3-2 | 99 | * | |
| Why aren't the Aggies ranked higher? Have to consider mediocre non-con SOS (181) and Q3 loss on resume. | ||||||||
| 28 | Wisconsin | Big Ten | 18-8 | 36 | 3-7 | 23 | ||
| Ran into Buckeyes buzzsaw in lopsided loss in Columbus. Defense came a part at the seams. | ||||||||
| 8 | 29 | Clemson | ACC | 20-7 | 33 | 4-5 | 69 | |
| Handed another loss. This time to Wake Forest. Never led. Conceded 1.35 points per possession. | ||||||||
| 30 | North Carolina State | ACC | 19-8 | 26 | 4-5 | 45 | ||
| Will Wade's motivational verbiage ignited Wolf Pack against rival UNC. Netted 1.28 pts/poss. | ||||||||
| 31 | โฒIowa | Big Ten | 19-7 | 25 | 3-5 | 60 | ||
| Giant triumph over highly ranked Nebraska in farm fracas exactly what MD ordered. Stirtz sensational. | ||||||||
| 32 | Miami (FL) | ACC | 21-5 | 37 | 4-3 | 83 | ||
| VT's Hammond couldn't convert at the buzzer. Clung to 1-point victory in slog at home. | ||||||||
| 9 | 33 | SMU | Big 12 | 18-8 | 31 | 4-7 | 42 | |
| Booked much needed win against Louisville. Miller and Pierre with 48 combined points. BOOPIE! | ||||||||
| 34 | UCF | Big 12 | 18-7 | 46 | 3-5 | 54 | ||
| Knights conquered Horned Frogs in bubble battle thanks to freebies -- rained 18-of-20 on FTs. | ||||||||
| 35 | โผAuburn | SEC | 14-12 | 34 | 4-10 | 1 | ||
| Well ... 12th loss of the season complicates resume. Top SOS key, but can they dance with 14 Ls? | ||||||||
| 36 | Georgia | SEC | 18-8 | 39 | 4-6 | 61 | ||
| Stormed back after OK disaster and caged the 'Cats inside Rupp. Blue Cain the color of money with 20 points. | ||||||||
| 10 | 37 | Texas | SEC | 16-9 | 35 | 5-6 | 24 | |
| Bevo charged into Columbia and trampled Missouri for fifth Quad 1 win. Four more Q1 games left. | ||||||||
| 38 | Saint Mary's College | WCC | 23-4 | 27 | 0-3 | 107 | ||
| Nearly slayed by Seattle on the road. Gales squeaked one out. Mikey Lewis led the way with 22 points. | ||||||||
| 39 | โผTexas A&M | SEC | 18-8 | 43 | 3-5 | 71 | ||
| Exercise in futility largely against Ole Miss, but prevailed by three. Need to tighten up defensively. | ||||||||
| 40 | Indiana | Big Ten | 17-9 | 32 | 2-8 | 36 | ||
| Suffocating Illinois defense combined with Illini's glass dominance punished Hoosiers. Still on right side of bubble. | ||||||||
| 11 | 41 | Miami (OH) | MAC | 23-0 | 48 | 0-0 | 347 | * |
| Real chance Redhawks go undefeated in the regular season. Weak SOS says probable 9 seed at most if they do. | ||||||||
| 42 | Missouri | SEC | 18-8 | 59 | 4-4 | 59 | ||
| Added another valuable win against top-15 ranked Vanderbilt. Solidifying its at-large standing. | ||||||||
| 43 | UCLA | Big Ten | 17-9 | 41 | 2-7 | 46 | ||
| Squashed like a wounded fly in East Lansing. Drubbing really places Bruins in precarious position. | ||||||||
| 44 | TCU | Big 12 | 16-10 | 47 | 4-6 | 32 | ||
| GREAT HORNY TOADS! Frogs leap into the field with 5 Quad 1 wins and strong SOS. Plus profile. | ||||||||
| 45 | USC | Big Ten | 17-8 | 52 | 1-6 | 38 | ||
| No Baker-Mazera. Arenas limited by sickness. Illinois blasted SC on the glass. In trouble. | ||||||||
| 46 | โฒNew Mexico | MWC | 19-6 | 42 | 2-4 | 94 | ||
| Second glance has Aztecs out and Lobos IN. Difference? Quad 1 Ws. Rematch 2/28 quite meaningful. | ||||||||
| 12 | 47 | South Florida | American | 16-8 | 57 | 2-3 | 103 | * |
| The Bulls charge into the projected BBB field. Outstanding 6-3 road record. Fast paced and pound the glass. | ||||||||
| 48 | Belmont | MVC | 23-4 | 54 | 0-0 | 222 | * | |
| The other Bruins have the edge in always dangerous Valley. Currently tops in eFG off/def in MVC. | ||||||||
| 49 | Yale | Ivy | 18-4 | 64 | 0-1 | 245 | * | |
| Townsend, Aletan and Celiscar all currently All-Ivy on KenPom. Yale top-30 in all of D1 in pts/poss offense. | ||||||||
| 50 | Liberty | CUSA | 20-3 | 81 | 0-1 | 243 | * | |
| Liberty Bibberty is once again eyeing an NCAAT berth. If win auto in CUSA, would be its four since 2019. | ||||||||
| 13 | 51 | Stephen F. Austin | Southland | 22-3 | 75 | 0-1 | 332 | * |
| The Texas pioneer blazing a trail atop the Southland. Matt Braeuer's bunch top-10 in eFG D nationally. | ||||||||
| 52 | High Point | Big South | 22-4 | 73 | 0-0 | 365 | * | |
| Fleet of foot Panthers one of the fasted and most scoring prolific teams in the nation. Rank top-40 in eFG offense. | ||||||||
| 53 | Hawaii | Big West | 16-7 | 105 | 0-0 | 335 | * | |
| Earning all of the Royal Hawaiian mai tais, the Warriors seriously lock down on D. Tuck inside top-5 in eFG D on year. | ||||||||
| 54 | UNCW | Coastal | 21-4 | 95 | 0-0 | 349 | * | |
| The CBB Seahawks not quite at the JSN level, but they're the one of best defensive/rebounding teams in CAA. | ||||||||
| 14 | 55 | California Baptist | WAC | 19-7 | 108 | 0-2 | 238 | * |
| The Lancers have routinely jousted WAC competition. Allowed well south of 1.00 pts/poss in conference play. | ||||||||
| 56 | Troy | Sun Belt | 15-8 | 115 | 1-1 | 241 | * | |
| The other Trojans racing away with regular season in the Sun Belt. Cooper and Cobi Campbell netting 40%+ from 3. | ||||||||
| 57 | East Tennessee State | Southern | 18-8 | 121 | 0-1 | 341 | * | |
| The Bucs setting the pace in 2PT% offense and defense in SoCon due to stellar play of Morris and Barkley. | ||||||||
| 58 | North Dakota State | Summitt | 19-6 | 119 | 0-0 | 352 | * | |
| It may be Siberia outside in Fargo, but the Bison are running hot. In league play, they're scoring over 1.22 pts/poss. | ||||||||
| 15 | 59 | Wright State | Horizon | 16-10 | 140 | 0-1 | 301 | * |
| Over half of the Raiders' points production comes from 2. Imariagbe a scoring machine around rim in Horizon play. | ||||||||
| 60 | Portland State | Big Sky | 15-7 | 130 | 0-1 | 281 | * | |
| Vikings can sail through the choppiest of waters due to their D. Tops in six D categories in Big Sky action, | ||||||||
| 61 | Austin Peay | A-Sun | 18-6 | 134 | 0-1 | 317 | * | |
| The Governors earn the vote in the A-Sun. Rank No. 1 in league play in five different categories. | ||||||||
| 62 | Tennessee-Martin | OVC | 17-8 | 186 | 0-0 | 354 | * | |
| One of the longest mid-major teams in nation, Skyhawks soar on D and cleaning up on the offensive glass. | ||||||||
| 16 | 63 | Navy | Patriot | 20-6 | 147 | 0-1 | 351 | * |
| Midshipmen sinking battleships in the Patriot. David Robinson U outdistancing leaguemates in off and def efficiency. | ||||||||
| 64 | Long Island | NEC | 19-9 | 195 | 0-2 | 288 | * | |
| Rod Strickland's Sharks Great Whites of NEC. Off. doesn't pack much bite, but performance on the glass a strength. | ||||||||
| 65 | Merrimack | Metro | 18-9 | 180 | 0-2 | 275 | * | |
| Mighty mites of the Metro currently in command. Freshman G Kevair Kennedy frontfrunner for MAAC POY | ||||||||
| 66 | โฒHoward | MEAC | 13-10 | 219 | 0-1 | 297 | * | |
| Locked in at No. 1 in eFG offense in the MEAC Bryce Harris and the Bison have the scoring chops. | ||||||||
| 67 | Bethune-Cookman | SWAC | 13-13 | 258 | 0-6 | 110 | * | |
| Non-conference gauntlet has prepared Wildcats for less rugged SWAC. Conference leader in eFG% off and D. | ||||||||
| 68 | NJIT | AmEast | 14-12 | 301 | 0-2 | 271 | * | |
| Locked in a three-team race in the AmEast, the Highlanders are tops in the league in offensive efficiency. | ||||||||
First Four OUT: Santa Clara, San Diego State, Ohio State, Virginia Tech
*Data updates overnight

