Position rankings: RB | WR | TE | Ask Brad | Gamer's Guide
2025 Fantasy Football QB Rankings
Last Updated: August 24 2025 8:23 am| Rank | Name | Team | ADP |
|---|---|---|---|
| 1 | Lamar Jackson | BAL | 29.17 |
| After a career-high 41 pass TDs, regression is likely, but how harsh? Expect another MVP caliber season. | |||
| 2 | Josh Allen | BUF | 30.63 |
| The pride of Wyo simply pops off in multiple categories. His unstoppable downhill runs in the red-zone drive value. | |||
| 3 | Joe Burrow | CIN | 43.83 |
| With sketchy D, offensive weapons and healthy offseason, the modern Joe Cool should repeat 40+ pass TDs. | |||
| 4 | Jalen Hurts | PHI | 44.46 |
| Hurts is indeed the king of pain to the opposition. With the Tush Push alive and well, 30-35 total TDs are inevitable. | |||
| 5 | Jayden Daniels | WAS | 36.75 |
| Rushing masked otherwise mundane pass production in key '24 cats. Most alarming: QB29 standing in deep comp%. | |||
| 6 | Dak Prescott | DAL | 100.46 |
| The Dak attack is WAY back. Jerry's power move to acquire Pickens gives QB a phenomenal 1-2 punch. 25+ TDs. | |||
| 7 | Baker Mayfield | TB | 69.33 |
| Baker, Baker the TD maker enjoyed renaissance in '24. Floor in follow-up 35 TDs. Finished No. 1 in RZ comp pct. | |||
| 8 | Kyler Murray | ARI | 87.88 |
| Dachshund of the Desert may not lift leg on the competition every week, but a solid scoring source. Top-10 all day. | |||
| 9 | Bo Nix | DEN | 80.38 |
| Don't expect a sophomore slump. Duality and upgrades at TE, WR and RB point to continued growth. Mid-draft must. | |||
| 10 | Patrick Mahomes II | KC | 69.29 |
| Proved shockingly inefficient downfield in '24. With Rice back and Worthy/Brown/Kelce in tow, a bounce back? | |||
| 11 | Caleb Williams | CHI | 95.54 |
| Yes, CHI produced a pope before a 30 TD QB but breakout is on the horizon. 25 TDs attainable with Ben Johnson. | |||
| 12 | Brock Purdy | SF | 96.50 |
| Ain't he so Purdy? If contract extension not finalized, he could excel in '25. Ranked top-10 in deep and RZ comp pct. | |||
| 13 | Justin Fields | NYJ | 107.21 |
| Would overthrow the Jack Link's squatch on a 10-yd slant, but rushing upside is JUICY. Back at practice (toe). | |||
| 14 | JJ McCarthy | Min | 127.29 |
| Unknowns aside, he has Jefferson and established offensive HC. High betting lines suggest big year. | |||
| 15 | Jared Goff | DET | 95.71 |
| Goff-ul long in the past. Even with OC change, a borderline QB1 in 12-team formats. Arsenal/environment pluses. | |||
| 16 | Drake Maye | NE | 115.58 |
| Put him in the cross hairs, wait-on-a-QB crowd. Diggs, Henderson could really unlock potential. Plus rush yds. | |||
| 17 | Trevor Lawrence | JAC | 123.00 |
| In what feels like a make or break year, the Blonde Bomber has zero excuses left with Thomas, Hunter in tow. | |||
| 18 | Bryce Young | CAR | 147.46 |
| Was 'bangin' '24 finish a harbinger of plus performances to come? McMillan's arrival boosts the belief. Snoozing late. | |||
| 19 | Justin Herbert | LAC | 103.04 |
| Harbaugh/Roman conservative tendencies destined to make Herbert an unreliable producer. 20-23 pass TDs likely it. | |||
| 20 | Jordan Love | GB | 115.46 |
| Has potential to be a fantasy heartthrob, provided rookie WR Golden transitions smoothly. Accuracy must improve. | |||
| 21 | Tua Tagovailoa | MIA | 139.67 |
| One more head scramble away from retirement, Tua is ultra risky. Hill's regression only complicates potential. Dicey. | |||
| 22 | C.J. Stroud | HOU | 119.04 |
| Deep ball accuracy must reverse course. Finished QB31 in deep comp% in '24. QB15-QB20 outcome presumed. | |||
| 23 | Michael Penix Jr. | ATL | 136.96 |
| Don't fret about his wonky lefty delivery. Excellent group around him and rush upside suggest a profitable Year 2. | |||
| 24 | Matthew Stafford | LAR | 138.33 |
| He may have walked with stegosaurus near the tar pits eons ago, but RZ issues to be resolved with Davante Adams. | |||
| 25 | Aaron Rodgers | Pit | 179.79 |
| Finally signed with Pit. Has the sixth-easiest fantasy schedule. Likley 24-26 TD passer. | |||
On the bubble: Geno Smith, LV, Sam Darnold, Sea, Cam Ward, Ten, Daniel Jones Ind, Russell Wilson, NYG, Joe Flacco, Cle, Tyler Shough, NO, Jaxson Dart, NYG

