Position rankings: QB | WR | TE | Ask Brad | Gamer's Guide
2025 NFL Fantasy Football RB Rankings
Last Updated: August 24 2025 8:26 am| Rank | Name | Team | ADP |
|---|---|---|---|
| 1 | Bijan Robinson | ATL | 2.25 |
| My pick at +1600 to win OPOY, Bijan is a highly bankable 3-down RB. 2,000 total yards and 17+ TDs reachable. | |||
| 2 | Jahmyr Gibbs | DET | 4.38 |
| With DET's stellar line and his multidimensionality, he's in the RB1 of 1s convo, even if opp share hovers around 60%. | |||
| 3 | Christian McCaffrey | SF | 10.04 |
| No restrictions in offseason workouts are a + sign. Risks are apparent, but stellar value in late 2nd in drafts. | |||
| 4 | Chase Brown | CIN | 29.42 |
| Tried to tell folks ex-Illini was real deal. Grabbed opportunity by the HUEVOS. Finished top 20 in YAC/att, MTF. | |||
| 5 | Saquon Barkley | PHI | 3.63 |
| Reigning champ will undoubtedly flex Saquads behind elite PHI line. Another 1800 tyds, 12-15 TDs at a minimum. | |||
| 6 | Ashton Jeanty | LV | 10.02 |
| Pint-sized punisher a Red Stripe bottle with feet. No. 1 in YAC, 15+ yd runs, MTF with Boise St. Immediate stud. | |||
| 7 | Josh Jacobs | GB | 22.92 |
| Fantastic target for WR in RD1 crowd. Another 300+ tches and top-5 ranking in RZ grips an inevitability. Dependable. | |||
| 8 | Jonathan Taylor | IND | 19.29 |
| 88.4% opp share ranked No. 1 at RB. More of the same, but QB situation is a drag. Proj: 1500 total yds, 12 TDs. | |||
| 9 | Derrick Henry | BAL | 12.50 |
| See hole. SMASH hole. UGGGHHH! Football Frankenstein continues to flatten tacklers at advanced age. YAC! | |||
| 10 | Bucky Irving | TB | 21.63 |
| What the Buck? Out-of-nowhere breakout in '24 likely to carry over to '25. Finished No. 1 among all RBs in YAC/att. | |||
| 11 | Kyren Williams | LAR | 29.71 |
| His RD3 price tag in 12-tm formats is inexplicable. If he plays all 17 gms, expect 300-350 touches. Exceptional value. | |||
| 12 | De'Von Achane | MIA | 14.75 |
| Incredibly explosive back likely to secure roughly 70% of opp share in solid offensive environment. Firm RB1. | |||
| 13 | James Cook | BUF | 39.21 |
| Trade winds swirled about Chef Boyardee of backs, but likely to stay in BUF. TD stud in '24 splashing 18 times. | |||
| 14 | Omarion Hampton | LAC | 46.71 |
| Thickly built rook is a Sherman tank. Will split with Najee, but Roman's 'total package' talk says 15+ tch/g. | |||
| 15 | Kenneth Walker III | SEA | 45.00 |
| The THIRD is a hard-flapping bird equipped with jukes and power. Finished top-10 in MTF in only 10 games last year. | |||
| 16 | James Conner | ARI | 57.33 |
| Terminator is self-aware yardage eater who finished top 15 in YAC/att, MTF and yds created/touch. Underrated. | |||
| 17 | Chuba Hubbard | CAR | 50.63 |
| Hubba Hubba. Panthers' ascending offense and Chuba's tremendous advanced metrics suggest another RB2 output. | |||
| 18 | Tony Pollard | TEN | 76.50 |
| Surprisingly earned 73% of opp share in '24. Ward's arrival helps. So does Spears' high-ankle sprain. UP! | |||
| 19 | Breece Hall | NYJ | 31.50 |
| Offseason trade rumors long in the past. NYJ offense has questions, but should be locked into 65-70% of opp share. | |||
| 20 | Alvin Kamara | NO | 40.71 |
| Fantasy fans will wait to see white smoke alerting Saints' QB pick. Could catch 70-80 balls playing from behind. | |||
| 21 | Isiah Pacheco | KC | 80.04 |
| Always chooses violence with the ball in his hands. Woeful inefficiency in limited 2024 action lowers his price tag. | |||
| 22 | David Montgomery | DET | 65.25 |
| Mandatory's rotational role and prevalent GL presence make him a desirable RB2. Bank on another 10-13 total TDs. | |||
| 23 | TreVeyon Henderson | NE | 59.33 |
| Will push Rhamondre for tchs right away. Legit 3-down skill set. Roughly 1,000 tyds, 40-50 recs and 5-7 TDs. | |||
| 24 | Tyrone Tracy Jr. | NYG | 92.71 |
| Former college WR showcased impressive skills late last year. Skattebo a threat, but will head up 1-2 punch. | |||
| 25 | RJ Harvey | DEN | 70.08 |
| Dobbin's arrival to DEN complicates his value, but still a likely FLEX staple in PPR formats. Invest. | |||
| 26 | Aaron Jones Sr. | MIN | 70.83 |
| Aging, and McCarthy's inexperience raises doubts. Still a steady producer who's likely to net 5+ YPT. | |||
| 27 | D'Andre Swift | CHI | 76.79 |
| CHI's lack of RB investment until RD7 in NFL Draft could mean Swift starts. Ben Johnson surely has reservations. | |||
| 28 | Kaleb Johnson | PIT | 71.33 |
| Has the jets and jukes to carve out sizable role right away for Tomlin. Offensive environment, however ... | |||
| 29 | Jaylen Warren | PIT | 93.75 |
| #RequisiteWarren immersed in another timeshare, this time with rookie Kaleb Johnson. A-Rod needs to sign ... now. | |||
| 30 | Tank Bigsby | JAC | 138.79 |
| As nickname suggests, he's a tackler flattener. His 3.74 YAC/att in '24 was third-best. Camp stock rising. | |||
| 31 | Jordan Mason | MIN | 106.17 |
| SQUACK! Mason is a certifiable goal-line vulture. MIN staff pegging him for formidable GL role. FLEXY SEXY! | |||
| 32 | Joe Mixon | HOU | 51.75 |
| Really a modern-day Curtis Martin. Consistent producer. However, foot injury clouds camp return date. | |||
| 33 | Javonte Williams | DAL | 118.50 |
| Hasn't exactly lived up to "Juggernaut" moniker, but new life in DAL. Probably 55% opp share in RBBC. | |||
| 34 | Travis Etienne Jr. | JAC | 107.63 |
| Once shiny luster has dulled. Finished outside top 40 in YPT, YAC/att and MTF in '24. Bigsby a threat. | |||
| 35 | J.K. Dobbins | Den | 121.13 |
| Probably an 11-13 carry RB in Denver. Fair TD upside. Compiled 3.00 YAC/att in '24 in 14 games. | |||
| 36 | Zach Charbonnet | SEA | 104.67 |
| When thrust into the lead role last year, he delivered premium lines. See Week 14 vs. Arizona. Stellar bench back. | |||
| 37 | Braelon Allen | NYJ | 173.29 |
| Opened eyes on occasion in rookie campaign despite what unexciting advanced data says. Only 21 years old. Stash. | |||
| 38 | Jacory Croskey-Merritt | Was | 162;52 |
| 'Bill' is no longer in the shadows. Primetime TD run and B-Rob trade speculation spikes ADP. | |||
| 39 | Trey Benson | Ari | 136.21 |
| The big-bodied Benson has garnered co-RB1 speculation. Conner will be RB1, but 10-12 tchs likely. | |||
| 40 | Rhamondre Stevenson | NE | 113.42 |
| Henderson's arrival combined with YAC decline (2.90 '24) imply he could become light side of timeshare. Yawn. | |||
| 41 | Nick Chubb | Hou | 190.14 |
| Gruesome knee setbacks have derailed HOF path, but at 29 may have something left. Mixon foot opens door. | |||
| 42 | Dylan Sampson | Cle | 166.78 |
| Versatile rookie's odds of starting Week 1still decent with uncertainties about Judkins. Long-term, however. | |||
| 43 | Austin Ekeler | WAS | 154.71 |
| Efficient in reduced role with WAS in '24. Tallied 5th-best fpts per opportunity and ranked No. 1 in YPT (6.5). | |||
| 44 | Jaydon Blue | โฒDal | 133.93 |
| Back the Blue. Steady splashy runs in camp have opened eyes. Terrific burst. Ankle? | |||
| 45 | Quinshon Judkins | Cle | 151.29 |
| Criminal chargers no longer in play, but much to be determined. Needs to sign and be fully cleared. | |||
| 46 | Tyjae Spears | TEN | 128.29 |
| RB16 finish in fantasy pts per opportunity and RB11 standing in YPT raise interest. Ankle lowers bar. | |||
| 47 | Najee Harris | LAC | 101.17 |
| Nearly pulled a JPP on the 4th. Already in the doghouse. Hampton to overtake platoon lead in short order. | |||
| 48 | Brian Robinson Jr. | SF | 101.15 |
| Dealt to the 49ers for a sixth-rounder with full intention to operate as RB2 behind CMC. Handcuff only. | |||
| 49 | Kyle Monangai | CHI | 239.38 |
| Pride of Piscataway hiding in late-round weeds. Sensational zone runner who fits Johnson's scheme terrifically. | |||
| 50 | Cam Skattebo | NYG | 104.21 |
| Former Sun Devil is aiming to set the Big Apple ablaze. Will work in concert with Tracy, eventually. Hammy? | |||
On the Bubble: Rachaad White, TB, Chris Rodriguez, Was, Tyler Allgeier, Atl, Isaac Guerendo, SF, Ollie Gordon III, Mia, Jaylen Wright, Mia, Rico Dowdle, Car, Kareem Hunt, KC, Jerome Ford, Cle, DJ Giddens, Ind, Blake Corum, LAR, Ray Davis, Buf, Jaleel McLaughlin, Den, Sean Tucker, TB, Kendre Miller, NO, Devin Neal, NO, Bhayshul Tuten, Jax, Antonio Gibson, NE, Kenneth Gainwell, Pit, Raheem Mostert, LV

